32.37Dec 16, 2025 EOD
| Aik Pipes & Polymers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544072 | NSE Symbol: | - | P/E(TTM): | 16.10 |
| ISIN Demat: | INE0QFT01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.01 |
| Book Value(₹): | 35.89 | Market Cap(₹Cr.): | 20.60 | Face Value(₹): | 10.00 |
| Aik Pipes & Polymers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544072 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.10 | |
| ISIN Demat: | INE0QFT01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.01 | |
| Book Value(₹): | 35.89 | |
| Market Cap(₹Cr.): | 20.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.37Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.36 (1.12 %) |
N.A
|
| Open(₹) |
32.99
|
N.A
|
| Prev Close(₹) |
32.01
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
32.99 - 32.23
|
N.A
|
| 52-Week Range(₹) |
119.00 - 32.23
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|